ANNUAL RENTAL - 2 bedroom, 1 bath duplex unit with private covered parking. Laundry in unit. Fenced yard, outside storage area. Tenant responsible for lawn care/landscaping/weeding. Owner pays water. Pet with owner approval and non-refundable Pet Fee, dog max weight 20lbs. No Smoking. Available upon application process approval/completion.
| MLS # | 226033111 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1980 |
| Days On Site | 61 |
| Listing Provided By | Next Home Coast 2 Coast | Julie Faries |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Partial Buildings |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Tax Block | 22 |
|---|---|
| Tax Legal Description | PARL IN SE 1/4 OF SW 1/4 OF NW 1/4 SEC 26 DESC IN OR 1897 PG 4426 |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | NORTH FORT MYERS |
| Community Name | NORTH FORT MYERS |
| Listing VS Median (in NORTH FORT MYERS) | |
Price: $1,375 low | high Med: $322,500 sqft: 832 low | high Med: 1,764 $ / sqft: $2 low | high Med: $199 On site: 61 low | high Med: 86.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | NORTH FORT MYERS |
| Community Name | NORTH FORT MYERS |
| Listing VS Median (in NORTH FORT MYERS) | |
Price: $1,375 low | high Med: $322,500 sqft: 832 low | high Med: 1,764 $ / sqft: $2 low | high Med: $199 On site: 61 low | high Med: 86.5 | |