This gorgeous 3 bedroom, 2 bath, 2 living room, 2 dining room, corner lot, big screen lanai. Home contains 2638 sq ft living area and shows like a dream. stainless steel appliances and custom Kitchen cabinets with granite countertop, bathroom vanities also with granite countertop. Tile floor, New well system, etc.
| MLS # | 2026015055 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2006 |
| Days On Site | 226 |
| Listing Provided By | All Trade Realty LLC | Ginnette Quezada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,821 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 2441 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,900 low | high Med: $364,999 sqft: 1,821 low | high Med: 1,904 $ / sqft: $1 low | high Med: $192 On site: 226 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,900 low | high Med: $364,999 sqft: 1,821 low | high Med: 1,904 $ / sqft: $1 low | high Med: $192 On site: 226 low | high Med: 91 | |