FALLING WATERS, NAPLES, FL. AVAILABLE DECEMBER 3K/month AND JANUARY 2027 $3500/month. Rates and terms are negotiable. The unit comes turnkey, electric, cable/wifi and water included. Come relax by the resort style pool, events and friendly neighbors that will become friends for a lifetime. Falling waters perfectly located close to shopping, beaches and minutes to 5th Ave. If you are visiting, planning to move to the area, or just need a place for a short time check this unit out. Other fees apply. Unit is not available Feb, March & April 2027.
| MLS # | 225084881 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 317 |
| Listing Provided By | Marzucco Real Estate | Maria Villani, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,349 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 10 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Clubhouse, Pool, Tennis Court(s), Gated |
|---|
| Tax Legal Description | ROSEWOOD A CONDOMINIUM 1701 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | FALLING WATERS |
| Community Name | ROSEWOOD |
| School District | LELY HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in ROSEWOOD) | |
Price: $3,000 low | high Med: $152,000 sqft: 1,349 low | high Med: 1,349 $ / sqft: $2 low | high Med: $113 On site: 317 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | FALLING WATERS |
| Community Name | ROSEWOOD |
| School District | LELY HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in ROSEWOOD) | |
Price: $3,000 low | high Med: $152,000 sqft: 1,349 low | high Med: 1,349 $ / sqft: $2 low | high Med: $113 On site: 317 low | high Med: 46 | |