4 Bedrooms, 2 bathrooms just under 2,000 square ft in prime SE Cape Coral location. Minutes to shopping, dining and entertainment. This property has been completely remodeled inside and out. New flooring, new kitchen, new bathrooms, new paint inside and out. This property also features a screened lanai for bug free outdoor entertainment, a large storage shed in the back of the property which is ideal to store away items while taking full advantage of your 2 car garage. The property features a split floor plan with 2 guest bedrooms on the right side of the home, while the primary bedroom is located on the left side of the home with its own en-suite bathroom and walk in closet. The fourth bedroom is located in the left rear of the property. Each bedroom has windows to enjoy ample natural light. Property is ready for immediate occupancy.
| MLS # | 2026045536 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 13 |
| Listing Provided By | Vesteva Real Estate | Steffen Vetter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Block | 947 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 26 BLK.947 PB 14 PG 141 LOTS 35 + 36 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,300 low | high Med: $365,000 sqft: 1,895 low | high Med: 1,968 $ / sqft: $1 low | high Med: $185 On site: 13 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,300 low | high Med: $365,000 sqft: 1,895 low | high Med: 1,968 $ / sqft: $1 low | high Med: $185 On site: 13 low | high Med: 64 | |