Available through November 2026 ONLY. Very bright ground floor, 2br/2ba end condo with carport and lake view. Located in Carrington at Stonebridge Country Club. Master bedroom has a king size bed, double walk-in closets, access to lanai, plantation shutters, dual vanity and shower. Guest bedroom offers two twin beds and a spacious walking closet. Stonebridge is a Gated Bundled Golf Country Club Community. Amenities include a brand new clubhouse, 3 restaurants (Grill Room, Dining Room with a terrace and Lakeside Bistro) 5 lighted har-tru tennis courts, Fitness Center, community pool and spa. Located only 3 miles from pristine beaches of the Gulf of Mexico. Close to Mercato, Waterside shops and fine dining. OPTIONAL GOLF MEMBERSHIP TRANSFER. NO PETS per HOA.
| MLS # | 226017260 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 200 |
| Listing Provided By | Sun Realty International, Inc | Agnes Grajek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Block | 1 |
|---|---|
| Tax Legal Description | CARRINGTON AT STONEBRIDGE A CONDOMINIUM BLDG 1-101 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | STONEBRIDGE |
| Community Name | CARRINGTON |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in CARRINGTON) | |
Price: $2,000 low | high Med: $7,500 sqft: 1,300 low | high Med: 1,183 $ / sqft: $2 low | high Med: $6 On site: 200 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | STONEBRIDGE |
| Community Name | CARRINGTON |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in CARRINGTON) | |
Price: $2,000 low | high Med: $7,500 sqft: 1,300 low | high Med: 1,183 $ / sqft: $2 low | high Med: $6 On site: 200 low | high Med: 57 | |