Lakeside Gardens in Lakeside. 2 Bedroom, 2 Bathroom top floor condo with a STUNNING lake view in the gated community of Lakeside. Upon entering this condo, your attention is drawn to the spectacular view of the lake. The split floor plan provides privacy between the spacious primary and guest bedrooms. The volume ceiling creates a calm ambiance. The kitchen has updated stainless steel appliances. There is also an ample sized living room and dining area. The bedrooms have new mattresses, king size in the primary bedroom and a queen size in the guest room. The large sliding glass doors open to your private screened balcony, a perfect spot to enjoy your morning coffee or to relax at dusk while admiring the lake view. This condo is on the 3rd floor, the highest floor and is accessible by elevator or stairs. Enjoy the serenity of this community that is located 'in the heart' of Naples! Lakeside of Naples is a gated residential community built around a 40-acre lake and located in the heart of Naples. Conveniently located off Airport Road, Lakeside of Naples is a quick drive to world-class beaches, shopping and restaurants in the area. This community offers many amenities including two swimming pools, a spa, and a two-story 'Old Florida' clubhouse complete with sauna, weight room, shower, kitchen facilities, library and game rooms. The property features five clay tennis courts, tot playground, shuffleboard, bocce and basketball courts. A 1.5-mile walking path meanders through an award-winning lush landscape including two lighted lake fountains. Lakeside is located close to everything - 5 minutes to the Mercato shopping area, 10 minutes to Vanderbilt
| MLS # | 225085088 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 308 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Mary Babroff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Car Port | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Block | D |
|---|---|
| Tax Legal Description | LAKESIDE GARDENS CONDOMINIUM A BLDG D-302 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE GARDENS |
| Listing VS Median (in LAKESIDE GARDENS) | |
Price: $5,000 low | high Med: $5,625 sqft: 1,250 low | high Med: 1,365 $ / sqft: $4 low | high Med: $4 On site: 308 low | high Med: 158 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE GARDENS |
| Listing VS Median (in LAKESIDE GARDENS) | |
Price: $5,000 low | high Med: $5,625 sqft: 1,250 low | high Med: 1,365 $ / sqft: $4 low | high Med: $4 On site: 308 low | high Med: 158 | |