Spacious first-floor, 2-bedroom, 2-bathroom condo for rent. Large private screened-in lanai. Walk-in closets in the master bedroom and new tile floors throughout. Centrally located close to shopping and restaurants. Just minutes from the Midpoint Bridge. Tenant pays for their own water and electricity. Pet Friendly.
| MLS # | 2026044975 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 21 |
| Listing Provided By | Zivkovic & Associates | Judy Lock Caballero |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 767 |
| Story(s) | 2 |
| Units | 6 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved |
| Tax Block | 100 |
|---|---|
| Tax Legal Description | CASA ALLEGRO CONDO OR 1684 PG 3622 UNIT 102 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CASA ALLEGRO CONDO |
| Community Name | CASA ALLEGRO CONDO |
| Listing VS Median (in CASA ALLEGRO CONDO) | |
Price: $1,199 low | high Med: $1,199 sqft: 767 low | high Med: 767 $ / sqft: $2 low | high Med: $2 On site: 21 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CASA ALLEGRO CONDO |
| Community Name | CASA ALLEGRO CONDO |
| Listing VS Median (in CASA ALLEGRO CONDO) | |
Price: $1,199 low | high Med: $1,199 sqft: 767 low | high Med: 767 $ / sqft: $2 low | high Med: $2 On site: 21 low | high Med: 21 | |