New ListingLocated in a quiet community, short distance to beaches, shopping, medical facilities, restaurants, theaters, and the airport, this well maintained 2nd floor condo with 2 BR, 2 BA and TURNKEY is available for rent. It has an electric shutter on the lanai along with decorative plantation shutters and an assigned covered parking space. Just bring your clothes and toothbrush; everything else is there for a comfortable stay.
| MLS # | 226040825 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Local Real Estate LLC | Gina M Turkel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,076 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Common, Detached Carport |
| Community Features | Clubhouse, Pool, Gated |
|---|
| Tax Block | 2006 |
|---|---|
| Tax Legal Description | BERMUDA GARDENS CONDO DESC OR BK 2670 PG 0739 PH 6 BLDG 6 UNIT 203 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | VANDERBILT LAKES |
| Community Name | BERMUDA GARDENS |
| Listing VS Median (in BERMUDA GARDENS) | |
Price: $4,000 low | high Med: $282,500 sqft: 1,076 low | high Med: 1,126 $ / sqft: $4 low | high Med: $252 On site: 7 low | high Med: 66.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | VANDERBILT LAKES |
| Community Name | BERMUDA GARDENS |
| Listing VS Median (in BERMUDA GARDENS) | |
Price: $4,000 low | high Med: $282,500 sqft: 1,076 low | high Med: 1,126 $ / sqft: $4 low | high Med: $252 On site: 7 low | high Med: 66.5 | |