Furnished first floor one bedroom condo now available annually.
| MLS # | 226029387 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1988 |
| Days On Site | 89 |
| Listing Provided By | Sandpiper Realty & Management | Robin Jo Darnell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Story(s) | 2 |
| Units | 16 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | THE GREENS DESC IN INST#2005-101868 BLDG 3100 UNIT 106 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | FOUNTAIN LAKES |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $1,400 low | high Med: $1,950 sqft: 684 low | high Med: 812 $ / sqft: $2 low | high Med: $2 On site: 89 low | high Med: 136 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | FOUNTAIN LAKES |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $1,400 low | high Med: $1,950 sqft: 684 low | high Med: 812 $ / sqft: $2 low | high Med: $2 On site: 89 low | high Med: 136 | |