Duplex for Rent !!!!!!!!!!!!!!!!
| MLS # | 2026037995 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Tropical D&D Realty LLC | Diana Arencibia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,350 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 44 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | LEHIGH ACRES |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $1,850 low | high Med: $314,900 sqft: 2,350 low | high Med: 1,867 $ / sqft: $1 low | high Med: $169 On site: 56 low | high Med: 518 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | LEHIGH ACRES |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $1,850 low | high Med: $314,900 sqft: 2,350 low | high Med: 1,867 $ / sqft: $1 low | high Med: $169 On site: 56 low | high Med: 518 | |