PARK SHORE Beauty!!!Annual, Turnkey Listing! Available starting AUGUST 16. Remodeled two story VILLA!! This property has THREE areas for family to spread out: Large Sunroom across the back, Front Living Room, and a LOFT area upstairs! Incredible living space! ALSO: it has a very long driveway for extra vehicle. THREE full baths!!! Make an appointment to see it soon!
| MLS # | 226000557 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 308 |
| Listing Provided By | DomainRealty.com LLC | Rose Krause |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,933 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 3 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Laundry Tub, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Attached |
| Community Features | Pool, Sidewalks, Street Lights |
|---|
| Tax Legal Description | PARK WEST A CONDOMINIUM UNIT W-3 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK WEST |
| School District | SEAGATE |
| Elementary School | SEAGATE |
| Listing VS Median (in PARK WEST) | |
Price: $4,300 low | high Med: $4,300 sqft: 1,933 low | high Med: 1,933 $ / sqft: $2 low | high Med: $2 On site: 308 low | high Med: 308 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK WEST |
| School District | SEAGATE |
| Elementary School | SEAGATE |
| Listing VS Median (in PARK WEST) | |
Price: $4,300 low | high Med: $4,300 sqft: 1,933 low | high Med: 1,933 $ / sqft: $2 low | high Med: $2 On site: 308 low | high Med: 308 | |