Spectacular Home in the heart of Ave Maria perfect for a students or a family. 3 Bedroom 2.5 bath with Loft 2 car garage, EV hookup facing Nature Preserve, fenced in back yard. Pets Ok. Exterior Maintenance included and Maple Ridge Clubhouse amenities.
| MLS # | 226024746 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 134 |
| Listing Provided By | Coldwell Banker Realty | Cristina Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Custom Mirrors, Fire Sprinkler, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s), Fire Sprinkler System |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center |
|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA PH 2 LOT 204 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | IMMOKALEE |
| Zip Code | 34142 |
| Area | SILVERWOOD AT AVA MARIA |
| Community Name | SILVERWOOD AT AVA MARIA |
| School District | PALMETTO RIDGE |
| High School | PALMETTO RIDGE |
| Listing VS Median (in SILVERWOOD AT AVA MARIA) | |
Price: $2,800 low | high Med: $354,900 sqft: 1,958 low | high Med: 1,788 $ / sqft: $1 low | high Med: $198 On site: 134 low | high Med: 128 | |
| State | FL |
|---|---|
| County | Collier |
| City | IMMOKALEE |
| Zip Code | 34142 |
| Area | SILVERWOOD AT AVA MARIA |
| Community Name | SILVERWOOD AT AVA MARIA |
| School District | PALMETTO RIDGE |
| High School | PALMETTO RIDGE |
| Listing VS Median (in SILVERWOOD AT AVA MARIA) | |
Price: $2,800 low | high Med: $354,900 sqft: 1,958 low | high Med: 1,788 $ / sqft: $1 low | high Med: $198 On site: 134 low | high Med: 128 | |