Beautiful 3-2½ Lakefront Home in Ave Maria Enjoy the serenity of this charming home featuring 3 bedrooms, 2.5 bathrooms, located in the welcoming community of Ave Maria. With bright, open spaces, a gourmet kitchen with modern finishes, and a master suite with stunning lake views, this property perfectly balances comfort and style. The backyard, offering panoramic lake views, is an ideal space for relaxation or family gatherings. Conveniently located near parks, trails, shops, and restaurants, this home seamlessly blends nature and convenience. Schedule your visit today and make it yours!
| MLS # | 226038544 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 19 |
| Listing Provided By | Avanti Way Realty LLC | Paola Jorgelina Peccoud PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|---|
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Attached, Attached Carport |
| Community Features | Pool, Dog Park, Fitness Center, Restaurant, Tennis Court(s) |
|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,300 low | high Med: $343,950 sqft: 1,924 low | high Med: 1,906 $ / sqft: $1 low | high Med: $181 On site: 19 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,300 low | high Med: $343,950 sqft: 1,924 low | high Med: 1,906 $ / sqft: $1 low | high Med: $181 On site: 19 low | high Med: 50 | |