Now Available for Annual Lease in Ave Maria! Experience exceptional living in this Doheny floor plan, featuring 4 bedrooms, 2.5 bathrooms, and a 2-car garage, all perfectly situated with peaceful preserve views. Located in the desirable Silverwood neighborhood of Ave Maria, Golf cart-friendly streets make it easy to explore everything this thriving community has to offer. As an added bonus, residents have full access to The Club at Maple Ridge, a spectacular 10,000-square-foot amenity center featuring resort-style amenities, recreation, and social spaces designed for year-round enjoyment. Don't miss this rare opportunity! Schedule your private showing today
| MLS # | 2026045251 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 14 |
| Listing Provided By | Sellstate Advantage Realty | Amy Cuomo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,047 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Tennis Court(s) |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,900 low | high Med: $343,950 sqft: 2,047 low | high Med: 1,906 $ / sqft: $1 low | high Med: $181 On site: 14 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,900 low | high Med: $343,950 sqft: 2,047 low | high Med: 1,906 $ / sqft: $1 low | high Med: $181 On site: 14 low | high Med: 50 | |