2BD/2BA unit has recently been updated with granite in the kitchen, , neutral barber carpet in living room and bedrooms, this home has a bright coastal look. . Newly updated kitchen has granite countertops, Dry bar has granite tops, mirrored walls with glass shelves. The enclosed 134 sq ft tiled lanai has w/glass sliding doors & screens for year round use & addit'l seating room. Oversized master bedroom is complemented by large walk-in closet. This unit has plenty of storage with a front hall closet & complete closet wall in guest bedroom. Pelican Bay offers private beach, beach front dining, community building w/gym, golf, tennis. Interlachen is convenient to parking & beach shuttle service.
| MLS # | 226007343 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 271 |
| Listing Provided By | Star Rental & Property Mngt | Kevin Fischer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Car Port | Yes |
| Story(s) | 3 |
| Units | 30 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Custom Mirrors, Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | INTERLACHEN |
| Listing VS Median (in INTERLACHEN) | |
Price: $7,500 low | high Med: $681,000 sqft: 1,572 low | high Med: 1,545 $ / sqft: $5 low | high Med: $443 On site: 271 low | high Med: 420 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | INTERLACHEN |
| Listing VS Median (in INTERLACHEN) | |
Price: $7,500 low | high Med: $681,000 sqft: 1,572 low | high Med: 1,545 $ / sqft: $5 low | high Med: $443 On site: 271 low | high Med: 420 | |