Wow rental price improved!! Welcome home to this beautiful and conveniently located duplex in Southwest Cape Coral! This spacious 3-bedroom, 2-bathroom unit offers comfortable living with a 1-car garage and a practical layout designed for everyday living. Located just off Gleason Parkway and Skyline Boulevard, this home is in a desirable area close to schools, shopping centers, restaurants, entertainment, parks, and other everyday conveniences. Enjoy easy access to major roads while being situated in a residential neighborhood. Pets are welcome with owner approval, making this a great option for pet owners. Schedule a showing today!
| MLS # | 2026041204 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2014 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Realty Team | Bruno Franco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,416 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 3235 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 66 BLK 3235 PB 22 PG 17 LOTS 27 + 28 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,500 low | high Med: $365,000 sqft: 2,416 low | high Med: 1,684 $ / sqft: $1 low | high Med: $217 On site: 45 low | high Med: 190 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,500 low | high Med: $365,000 sqft: 2,416 low | high Med: 1,684 $ / sqft: $1 low | high Med: $217 On site: 45 low | high Med: 190 | |