RARELY AVAILABLE - TOTAL REMODELED 3 BR+OPEN DEN , 3 BATH POOL HOME FOR RENT IN PELICAN MARSH. This Spectacular Home features many upgrades including - A Remodeled Kitchen with Granite Counters and Custom Cabinetry, All New Lighting and Fans, Electric Hurricane Shutters, New Patio Furniture, LVT Flooring Throughout, Walk In Closet and Newer Appliances. The Master Bathroom has a Travertine Shower, Jetted Tub, New Vanity, Tiled Shower and a Glass enclosure. The first floor Guest Suite has a Full Bath with an Updated Vanity. The upper level features a Guest Suite with a Fully Remodeled Bath plus a Loft/Den/Entertainment area. Beach Equipment is also available for your Beach Excursions. The renter has full access to the main Pelican Marsh Community Center with Lighted Tennis Courts, Pickleball, Bocce, State of the Art Fitness Center and loads of activities. Extra Fridge and Storage in the Garage. Minutes to the beaches, dining, entertainment, Whole Foods and shopping in Mercato.
| MLS # | 226007272 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 269 |
| Listing Provided By | Downing Frye Realty Inc. | David Roy, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,098 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Custom Mirrors, Foyer, French Doors, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Fitness Center, Golf, Putting Green, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | PELICAN MARSH |
| Community Name | VENTURA |
| Listing VS Median (in VENTURA) | |
Price: $14,000 low | high Med: $14,000 sqft: 2,098 low | high Med: 2,210 $ / sqft: $7 low | high Med: $6 On site: 269 low | high Med: 180 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | PELICAN MARSH |
| Community Name | VENTURA |
| Listing VS Median (in VENTURA) | |
Price: $14,000 low | high Med: $14,000 sqft: 2,098 low | high Med: 2,210 $ / sqft: $7 low | high Med: $6 On site: 269 low | high Med: 180 | |
![]() | $14,000Naples, FL 34109 |