LOT LOCATED IN FAST GROWING AREA. PROPERTY DOES NOT HAVE A DEP AND MAY REQUIRE MITTIGATION. LOTS OF NEW HOMES IN THE AREA WITH NO HOA FEES, PLEASE FEEL FREE TO WALK THE LAND .
| MLS # | 226022453 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Premiere Plus Realty Company | Larry Bailie |
| Acreage | 1.14 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 297.98 |
|---|---|
| Tax Block | 103 |
| Tax Legal Description | GOLDEN GATE EST UNIT 43 E 75FT OF W 180FT OF TR 103 OR 583 PG 1070 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $80,000 low | high Med: $654,900 On site: 154 low | high Med: 124 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $80,000 low | high Med: $654,900 On site: 154 low | high Med: 124 | |