FRESHWATER LOT to build your dream home or invest in one of the fastest growing areas. This lot provides easy access to Pine Island and Burnt Store RD. The property sits on the extra wide canal Don Pedro (100' wide). Picture yourself kayaking, fishing right from your backyard, or taking a cruise on the boat. Get it before it's gone! Seller Motivated!
| MLS # | 2026007134 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 279 |
| Listing Provided By | Dalton Wade Inc | Vi Trieu |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1147.65 |
|---|---|
| Tax Block | 2890 |
| Tax Legal Description | CAPE CORAL UNIT 41 BLK 2890 PB 17 PG 10 LOTS 28 + 29 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $49,999 low | high Med: $365,000 On site: 279 low | high Med: 188 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $49,999 low | high Med: $365,000 On site: 279 low | high Med: 188 | |