Exceptional freshwater canal lot located on the Carousel Canal with access to Lake Zurich. This property is NOT in a flood zone and features all city utilities in place-ready for your new construction home. Situated in a rapidly growing area of Cape Coral with newer homes nearby, offering excellent investment potential. Conveniently located close to shopping, dining, parks, schools, and boat ramps. Easy access to Fort Myers, Matlacha, and Punta Gorda. Don't miss this opportunity to build your dream home in one of Southwest Florida's most desirable and expanding communities!
| MLS # | 2026016969 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | Century 21 Sunbelt Realty | Eduardo Ferreira |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 4528.86 |
|---|---|
| Tax Block | 2064 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $52,000 low | high Med: $365,000 On site: 217 low | high Med: 184 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $52,000 low | high Med: $365,000 On site: 217 low | high Med: 184 | |