Desirable Location in Downtown Cape Coral!!! This property is split in two units. Unit #1 is Leased to a Coffee Shop. The unit #2 is Leased to e Smoke Shop. New roof and new HVAC have been installed in 2024. There are seven parking in front and six parking in the back. Please do not disturb the Tenants.
| MLS # | 2026038270 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 68 |
| Listing Provided By | Krise Commercial Group, LLC | Marjan Rumija |
| SQ Feet | 2,250 |
|---|---|
| Story(s) | 1 |
| Zoning | SC |
| Acreage | 0.14 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 6055.9 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 6 PT.3 BLK.67 PB 11 PG 79 LOTS 75 + 76 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Listing VS Median (in 33904) | |
Price: $1,300,000 low | high Med: $314,950 sqft: 2,250 low | high Med: 1,730 $ / sqft: $578 low | high Med: $183 On site: 68 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Listing VS Median (in 33904) | |
Price: $1,300,000 low | high Med: $314,950 sqft: 2,250 low | high Med: 1,730 $ / sqft: $578 low | high Med: $183 On site: 68 low | high Med: 36 | |
![]() | $1,375,0001600 Edith EsplanadeCape Coral, FL 33904 |