CITY OF BONITA SPRINGS DEVELOPEMENT OPPORTUNITY. Largest parcel for sale in the city of Bonita Springs as of Jan 2026. In the NEW center of Bonita Springs. Just a short walk to MidTown at Bonita, Solis by Pulte, Bonita Springs Soccer complex, Vivid Shores by Stock development. The intersection of Bonita Grande and E Terry Street is in the process of the having a turn about intersection completed. At the front of the property you will find a sewer line that has been installed and a well for the City of Bonita Springs water within about 400 feet of the edge of the property meaning that this property is very well positioned for your development or holding while the growth continues. The home has been well maintained with a new roof, paint and other updates. The owner will only access to the hoem and property upon the acceptance of a agreed sales contract and during the due diligence period.
| MLS # | 226004947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 289 |
| Listing Provided By | Collier Realty & Management | Edward Blackburn, III |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,975 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | AG-2 |
| Acreage | 9.67 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Coffered Ceiling(s), Foyer, French Doors, Multi Phone Lines, Other, Pantry, Pull Down Stairs, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stone |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1191 |
|---|---|
| Tax Block | NA |
| Tax Legal Description | THE W 1/2 OF SW 1/4 OF SW 1/4 OF SE 1/4 LESS S 25 FT R/W |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA SPRINGS |
| Community Name | BONITA SPRINGS |
| Listing VS Median (in BONITA SPRINGS) | |
Price: $3,900,000 low | high Med: $352,000 sqft: 1,975 low | high Med: 1,068 $ / sqft: $1,975 low | high Med: $332 On site: 289 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA SPRINGS |
| Community Name | BONITA SPRINGS |
| Listing VS Median (in BONITA SPRINGS) | |
Price: $3,900,000 low | high Med: $352,000 sqft: 1,975 low | high Med: 1,068 $ / sqft: $1,975 low | high Med: $332 On site: 289 low | high Med: 45 | |