**Charming and Well-Maintained Home Ready for Move-In** This beautifully maintained home is situated on a generously sized lot that offers privacy and tranquility. Fully furnished, the property features three bedrooms, two bathrooms, and a two-car garage, along with a screened-in lanai that overlooks a serene canal. Recent upgrades include a new roof with new gutters and soffits, a new water heater, and a new electrical panel box, IMPACT windows, ensuring peace of mind for the new homeowner. The interior boasts tile flooring throughout. The primary bedroom features newly installed carpet for added comfort. Home features a sizable dining area with a Kitchen with granite countertops, 3 spacious bedroom with primary bedroom having a nice view of the canal and private back yard. finally you can enjoy your morning and evenings in the screened in Lanai with ample sitting area to entertain family and friends. Home also has a storage shed in the backyard. Located in the desirable Parkwood community in central Lehigh Acres, this home benefits from city water and sewer services and is conveniently close to shopping, schools, and public transportation. Don't miss the opportunity to make this lovely home your own. Come see this home before it is gone!
| MLS # | 2026045873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Gulf Coast Living | Cecilia Biava |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Brick, Stucco |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Covered, Driveway Paved, Attached |
| Community Features | Street Lights |
|---|
| Tax Annual Amount | 1215.26 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | PARKWOOD UNIT 3 BLK 1 PB 28 PG 95 LOT 33 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33936 |
| Area | PARKWOOD |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $270,000 low | high Med: $239,950 sqft: 1,500 low | high Med: 1,473 $ / sqft: $180 low | high Med: $166 On site: 8 low | high Med: 22.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33936 |
| Area | PARKWOOD |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $270,000 low | high Med: $239,950 sqft: 1,500 low | high Med: 1,473 $ / sqft: $180 low | high Med: $166 On site: 8 low | high Med: 22.5 | |