Location, location. Why not build your dream home on a canal and have a boat in your back yard? This street and many nearby have high-end homeswith boat docks and lifts.
| MLS # | 2026024113 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 165 |
| Listing Provided By | KW Florida Living | Paul Brown |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Across From Waterfront |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2057 |
|---|---|
| Tax Block | 4312 |
| Tax Legal Description | Cape Coral unit 61 Blk 4313 PB 21 PG 5 Lots 24 +25 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $139,000 low | high Med: $365,000 On site: 165 low | high Med: 188 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $139,000 low | high Med: $365,000 On site: 165 low | high Med: 188 | |