See the ocean from your condo! Walk to the Beach! Vanderbilt Surf Colony is your new home!!, BEACH, BOATING, BAY, TENNIS, PICKLEBALL & KAYAKING ARE ALL AVAILABLE & SHORT WALKING DISTANCE TO VANDERBILT BEACH! High in the sky, 10th floor residence, offering SUNSETS OVER THE GULF & SWEEPING VIEWS OF THE BONITA BEACH COASTLINE. Newly installed covered parking space and ample storage on the first floor. Beautiful, new renovated pool! Great rental income! Plenty of bike storage. Dine at the nearby beachfront Ritz Gumbo Limbo Bar, visit nearby Mercato for movies, dining, shopping & dancing. So much to do and see... Naples is THE place to go to escape the cold up North. - experience our many sport & cultural offerings and a multitude of fine dining options to match any great city that you are from!
| MLS # | 226036435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15,440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 26 |
| Listing Provided By | REMAX Affinity Mercato | Tess Alley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,214 |
| Story(s) | 1 |
| Units | 66 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Dock Lease, Screened Lanai/Porch, Outdoor Shower, Tennis Court(s) |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest |
| Community Features | Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 6056 |
|---|---|
| Tax Legal Description | VANDERBILT SURF COLONY SECT III A CONDOMINIUM UNIT 1005 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT BEACH |
| Community Name | VANDERBILT SURF COLONY |
| Listing VS Median (in VANDERBILT SURF COLONY) | |
Price: $875,000 low | high Med: $248,125 sqft: 1,214 low | high Med: 1,214 $ / sqft: $721 low | high Med: $204 On site: 26 low | high Med: 156.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT BEACH |
| Community Name | VANDERBILT SURF COLONY |
| Listing VS Median (in VANDERBILT SURF COLONY) | |
Price: $875,000 low | high Med: $248,125 sqft: 1,214 low | high Med: 1,214 $ / sqft: $721 low | high Med: $204 On site: 26 low | high Med: 156.5 | |