***GULF ACCESS TRIPLE LOT WITH SEAWALL*** In the sought after Northwest Cape, easy access to Charlotte Harbor & the Gulf. Only ONE bridge to open water. This lot is cleared and ready to build, surrounded by beautiful and very well maintained homes. It's a short drive to Punta Gorda Airport and very easy access to Veterans Parkway and Fort Myers.
| MLS # | 2026028370 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Realty One Group MVP | Ashley Perry |
| Zoning | R1-W |
|---|---|
| Acreage | 0.39 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2571.48 |
|---|---|
| Tax Block | 4317 |
| Tax Legal Description | CAPE CORAL UNIT 61 BLK 4317 PB 21 PG 5 LOT 33 THRU 35 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $300,000 low | high Med: $365,000 On site: 139 low | high Med: 225 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $300,000 low | high Med: $365,000 On site: 139 low | high Med: 225 | |