One or more photo(s) has been virtually staged, AI generated or rendered. Imagine starting your morning on your screened lanai overlooking the preserve, surrounded by greenery and the peaceful side of Southwest Florida living. This bright, beautifully updated first-floor condo in Creekside Preserve gives you privacy at home with an active, social community just outside your door. Completely remodeled in 2023, this 2-bedroom, 2-bath home is vacant, move-in ready and filled with natural light. Hurricane-impact windows, quartz countertops, updated lighting, newer A/C and air handler, neutral tile and warm laminate flooring give the home a fresh, comfortable feel. The kitchen offers upgraded appliances, generous cabinetry, breakfast bar and a large walk-in pantry. The primary suite features a coffered ceiling, walk-in closet and extended walk-in shower. A tiled screened lanai overlooking the preserve gives you another place to relax, read, enjoy your morning coffee or simply unwind at the end of the day. And when you're ready to get out and enjoy the community, Creekside Preserve offers a resort-style pool, fitness center, clubhouse and an active social calendar. You're close to Coconut Point, Gulf Coast Town Center, FGCU, RSW, restaurants, shopping and everything that makes Southwest Florida so easy to enjoy. Even better-there are ZERO UPCOMING ASSESSMENTS! HOA fees include insurance, landscaping, water, sewer and exterior pest control. One or more photos have been virtually staged, AI generated or rendered.
| MLS # | 226007579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 272 |
| Listing Provided By | EXP Realty LLC | Susan Heller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Gated |
|---|
| Tax Annual Amount | 2390.58 |
|---|---|
| Tax Legal Description | CREEKSIDE PRESERVE CONDO AS DESC IN INST# 2014000134351 PH 39 UNIT 101 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CREEKSIDE PRESERVE |
| Community Name | CREEKSIDE PRESERVE |
| Listing VS Median (in CREEKSIDE PRESERVE) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $185 low | high Med: $185 On site: 272 low | high Med: 272 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CREEKSIDE PRESERVE |
| Community Name | CREEKSIDE PRESERVE |
| Listing VS Median (in CREEKSIDE PRESERVE) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $185 low | high Med: $185 On site: 272 low | high Med: 272 | |