Great CLEAN EASTER-WESTERN exposure lot in growing area of Cape Coral, Beautiful piece of land ready to build on. Build a new construction home or invest for the future. NO building restriction, the ideal land for your dream home. If you've been waiting to buy a lot on which to build your home, don't let this opportunity pass you by. Vacant Land sales are HOT and prices continuing to rise!!Close to shopping, schools and restaurants.
| MLS # | 2026001654 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 301 |
| Listing Provided By | Sonia Rios Realty | Juan Fernandez |
| Zoning | RD |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 774.92 |
|---|---|
| Tax Block | 3897 |
| Tax Legal Description | CAPE CORAL UNIT 53 BLK 3897 PB 19 PG 70 LOTS 9 + 10 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,500 low | high Med: $365,000 On site: 301 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,500 low | high Med: $365,000 On site: 301 low | high Med: 5 | |