A great location to build your dream Florida home. With almost 365 days of warm sunny weather, you can enjoy outdoor activities year round. Conveniently located close to grocery, restaurants, and shopping. Only 12 miles to Englewood Beach on the Gulf. In the general area: Myakka State Forest, Myakka River, Charlotte Harbor, golf courses, and gulf beaches.
| MLS # | 2026037953 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Premiere Plus Realty Company | Sharon Wise |
| Acreage | 0.18 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 465.16 |
|---|---|
| Tax Block | 24 |
| Tax Legal Description | RRL 000 0024 0012 ROTONDA LAKES BLK24 LT 12 1510/277 1966/1873 2025/2046 AFF2396/1548 2421/466 2486/1885 2728/1878 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA LAKES |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $29,900 low | high Med: $322,000 On site: 63 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA LAKES |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $29,900 low | high Med: $322,000 On site: 63 low | high Med: 100 | |