Beautifully updated home with spectacular water views, just a few-minute walk to the beach in North Naples' highly coveted Barefoot Beach community. Ideally situated within the exclusive double-gated enclave of Southport on the Bay. This coastal retreat offers desirable western exposure, with breathtaking sunsets from multiple balconies and prime sun over the pool. Enjoy the ultimate boating lifestyle with convenient access to multiple nearby marinas and Gulf-access luxury boat clubs located within 1-2 miles. An entertainer's dream, this impressive residence offers nearly 5,000 square feet under air with 5 bedrooms + den, a spacious open floor plan, and soaring ceilings. Additional features include new hurricane-impact windows throughout (2024), custom-built flood barriers, a metal roof, private elevator, and versatile lower-level flex space. The beautifully updated chef's kitchen features white cabinetry, light granite countertops, and a generous breakfast bar ideal for casual dining. The main living area is filled with natural light from ample windows and gorgeous French doors that open to an expansive screened lanai overlooking the lake. Below, your private outdoor oasis awaits with a pool and spa, summer kitchen, ample space for lounging and entertaining, and a fully fenced yard with plenty of green space. The expansive primary suite features soaring vaulted ceilings and access to a private open-air balcony, the perfect setting to unwind while taking in spectacular sunsets. The spa-like primary bath offers dual vanities, a separate soaking tub, and a glass-enclosed shower. Optional membership to the exclusive Club at Barefoot Beach provides access to tennis courts, two restaurants, and beachside and poolside food and beverage service. Ideally located near world-class dining, upscale shopping at Mercato and Waterside Shops, Southwest Florida International Airport, and just a short drive to renowned Fifth Avenue South.
| MLS # | 226031205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,166 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 55 |
| Listing Provided By | John R Wood Properties | Doug Grant |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,954 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Fireplace, Foyer, French Doors, Laundry Tub, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Balcony, Open Porch/Lanai, Screened Balcony, Built In Grill, Outdoor Kitchen |
|---|---|
| Roof | Metal |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Community Features | Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 15063.3 |
|---|---|
| Tax Legal Description | SOUTHPORT ON THE BAY UNIT ONE LOT 37 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $2,995,000 low | high Med: $3,275,000 sqft: 4,954 low | high Med: 2,976 $ / sqft: $605 low | high Med: $1,100 On site: 55 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $2,995,000 low | high Med: $3,275,000 sqft: 4,954 low | high Med: 2,976 $ / sqft: $605 low | high Med: $1,100 On site: 55 low | high Med: 61 | |
![]() | $3,695,00080 Southport CvBonita Springs, FL 34134 |