In-Person: 11/18 2:00 PM - 5:00 PMSignificant price drop!!!!Welcome to low maintenance living in the heart of Fort Myers. This condo offers a spacious 1100 square feet of easy living with an elevator, impact windows, and a peaceful community setting. The monthly fee covers the big stuff-water, trash, insurance, lawn care, and more-so you can actually enjoy the Florida lifestyle. Community amenities include a pool, shuffleboard, and extra storage. Whether full-time or seasonal, this is an affordable, lock-and-leave option close to shopping, dining, golf, and everything. Schedule your private showing today!
| MLS # | 2026030792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,216 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 123 |
| Listing Provided By | Coldwell Banker Realty | Stephen M. Longest |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Story(s) | 3 |
| Units | 24 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Balcony |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Poured Concrete, Stucco |
| Foundation Details | Poured Concrete |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1467.44 |
|---|---|
| Tax Legal Description | ALLERTON HOUSE CONDO OR 1037 PG 1840 APT 13 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33907 |
| Area | BARKELEY SQUARE |
| Community Name | ALLERTON HOUSE CONDO |
| Listing VS Median (in ALLERTON HOUSE CONDO) | |
Price: $119,000 low | high Med: $119,000 sqft: 1,107 low | high Med: 1,107 $ / sqft: $107 low | high Med: $107 On site: 123 low | high Med: 123 | |
| Open House |
|---|
| In-Person 11/18 2:00 PM - 5:00 PM |
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33907 |
| Area | BARKELEY SQUARE |
| Community Name | ALLERTON HOUSE CONDO |
| Listing VS Median (in ALLERTON HOUSE CONDO) | |
Price: $119,000 low | high Med: $119,000 sqft: 1,107 low | high Med: 1,107 $ / sqft: $107 low | high Med: $107 On site: 123 low | high Med: 123 | |