NOT YOUR TYPICAL NEW BUILD! Enjoy the benefits of a nearly new home with the upgrades and extras already in place! Built in 2023, this beautifully maintained 3-bedroom, 2-bath home with a 2-car garage delivers style, comfort, and features that set it apart! The kitchen showcases QUARTZ countertops and a stylish tile backsplash, while the bathrooms feature upgraded countertops and tile work, including a beautiful TILED WALK-IN primary shower. Add IMPACT WINDOWS THROUGHOUT, CEILING FANS, select window treatments, a GARAGE DOOR OPENER, and a WHOLE-HOUSE REVERSE OSMOSIS WATER SYSTEM, and you have a home with so many of the extras already in place! Step outside to the charming lanai overlooking a spacious, level backyard with plenty of room for a pool! Perfect for morning coffee, enjoying a book, or creating your own private Florida retreat. Located in Cape Coral's growing Northeast area, you'll enjoy convenient access to shopping, dining, schools, fishing, boating, I75, airports, and beaches. NO HOA. NO FLOOD ZONE. Just more freedom and fewer added expenses! Skip the basic builder package and enjoy a home with the upgrades already in place. Your Southwest Florida lifestyle starts here!
| MLS # | 2026046187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Realty | Donna Remp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Refrigerator, Refrigerator/Icemaker, Reverse Osmosis, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4100.19 |
|---|---|
| Tax Block | 5782 |
| Tax Legal Description | CAPE CORAL UNIT 88 BLK 5782 PB 24 PG 132 LOTS 42 + 43 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $320,000 low | high Med: $365,000 sqft: 1,288 low | high Med: 1,549 $ / sqft: $248 low | high Med: $237 On site: 11 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $320,000 low | high Med: $365,000 sqft: 1,288 low | high Med: 1,549 $ / sqft: $248 low | high Med: $237 On site: 11 low | high Med: 93 | |