In-Person: 11/22 1:00 PM - 4:00 PMOne or more photo(s) has been virtually staged, AI generated or rendered. Sweeping views and spectacular sunsets define this 11th-floor corner residence in Navona at The Colony. With western and northern exposures, this light-filled 3-bedroom, 3.5-bath CORNER home overlooks lush tropical landscapes, Navona's resort-style pool, The Colony championship golf course, and Estero Bay, and with the Gulf beyond. A secure elevator opens directly into your private foyer, creating a welcoming arrival. Generously proportioned living spaces offer an easy flow for everyday living and entertaining, while expansive windows capture the panoramic setting. The corner dining area, surrounded by walls of glass, enjoys picturesque views over the treetops and manicured fairways. The lanai features automatic storm shutters. Parking includes one assigned garage space and one unassigned space on the upper parking level. Navona's beautifully reimagined main level brings a fresh coastal elegance to its lobby and social spaces. Residents enjoy guest suites, a fitness center, a private theater, and the service of a dedicated privacy officer and attentive building staff. The Colony at Pelican Landing offers an exceptional collection of amenities, including waterfront dining at the recently renovated Bay Club, tennis, pickleball, bocce, sailing, kayaking, canoeing, and access to a private island beach park. Additional golfing options are available. Close to Coconut Point's shopping and dining and within easy reach of Southwest Florida International Airport, this residence offers spacious coastal living, remarkable views, and a vibrant community lifestyle.
| MLS # | 226037553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33,489 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | John R Wood Properties | Jill B Kushner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,091 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 100 |
| Acreage | 0.31 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Golf, Restaurant, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 9906.73 |
|---|---|
| Tax Legal Description | NAVONA AT THE COLONY DESC IN INST#2006-189682 UNIT 1105 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | NAVONA AT THE COLONY |
| Listing VS Median (in NAVONA AT THE COLONY) | |
Price: $999,000 low | high Med: $335,700 sqft: 2,091 low | high Med: 1,910 $ / sqft: $478 low | high Med: $176 On site: 29 low | high Med: 104 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | NAVONA AT THE COLONY |
| Listing VS Median (in NAVONA AT THE COLONY) | |
Price: $999,000 low | high Med: $335,700 sqft: 2,091 low | high Med: 1,910 $ / sqft: $478 low | high Med: $176 On site: 29 low | high Med: 104 | |