In-Person: 11/22 1:00 PM - 4:00 PMExperience elevated coastal living from this eighth-floor residence in Navona at The Colony Golf & Bay Club. Designed to capture the beauty of its Southwest Florida surroundings, the residence offers an inviting blend of comfort, privacy, and sweeping views from its desirable high-rise setting. Generous living spaces flow effortlessly to the screened lanai, creating the ideal backdrop for morning coffee, evening sunsets and relaxed entertaining. The thoughtfully designed floor plan provides comfortable separation between the primary suite and guest accommodations, all with California Closets, while expansive windows with Hunter Douglas custom blinds bring abundant natural light into the residence. Navona residents enjoy a resort-style pool and spa, fitness center, theater, social rooms, guest suites and on-site management. Beyond the building, ownership includes access to the exceptional lifestyle of The Colony and Pelican Landing, including the private Bay Club overlooking Estero Bay, private beach park, tennis, pickleball, canoeing, kayaking, sailing and miles of scenic surroundings. An exceptional opportunity to enjoy the privacy of high-rise living paired with one of Bonita Springs most sought-after waterfront lifestyles.
| MLS # | 226035707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $29,681 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 44 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Donna M Marcotte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 100 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Fire Sprinkler, Foyer, Walk-In Closet(s), Wheel Chair Access, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Formal |
| Exterior Features | Balcony, Screened Balcony, Built In Grill |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Covered, Driveway Paved, Guest, Load Space, Paved, Attached |
| Community Features | Pool, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 7439 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | NAVONA AT THE COLONY |
| Listing VS Median (in NAVONA AT THE COLONY) | |
Price: $675,000 low | high Med: $335,700 sqft: 1,910 low | high Med: 1,910 $ / sqft: $353 low | high Med: $176 On site: 44 low | high Med: 104 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 34134 |
| Area | THE COLONY AT PELICAN LANDING |
| Community Name | NAVONA AT THE COLONY |
| Listing VS Median (in NAVONA AT THE COLONY) | |
Price: $675,000 low | high Med: $335,700 sqft: 1,910 low | high Med: 1,910 $ / sqft: $353 low | high Med: $176 On site: 44 low | high Med: 104 | |