Virtually Staged. Welcome to Deep Creek! This well-maintained 3-bedroom, 2-bath home offers 1,970 square feet of living space, a flexible floor plan, and true Florida lifestyle living. The huge covered and screened lanai features an outdoor kitchen and plenty of room for dining and entertaining. Step through the double front entry doors into a spacious floor plan. The kitchen offers abundant cabinet space, granite countertops, a double sink, and stainless steel appliances. Just off the kitchen, a bonus living area can serve as a dining room, second living room, home office, etc. The updated laundry room is another great feature, with built-in cabinets, a sink, and extra counter space for folding. Each bedroom has a walk-in closet! Peace of mind upgrades: 2023 roof with two layers of ice and water shield, spray foam insulation, a generator-ready hookup, and some impact-rated windows. Additional impact windows and screens are included in the garage for the new owner to add. The interior was recently painted, and the guest bedroom has new LVP flooring. Not in a flood zone! Never Flooded. Make this Florida home yours!
| MLS # | 2026046913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 8 |
| Listing Provided By | Marzucco Real Estate | Brittany McCormack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Dining - Living |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 2893 |
|---|---|
| Tax Block | 805 |
| Tax Legal Description | PGI 023 0805 0006 PUNTA GORDA ISLES SEC23 BLK805 LT6 775/372 1059-541 1091/1674DC1332/1515(AP) 1332/1516 DC1440/1017(MJ) AFF1592/2169 1592/21700 CT2843/1320 2939/1134 3312/227 3533/18 CD3549/1512 3549/1513 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in DEEP CREEK) | |
Price: $279,000 low | high Med: $355,000 sqft: 1,970 low | high Med: 2,032 $ / sqft: $142 low | high Med: $175 On site: 8 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in DEEP CREEK) | |
Price: $279,000 low | high Med: $355,000 sqft: 1,970 low | high Med: 2,032 $ / sqft: $142 low | high Med: $175 On site: 8 low | high Med: 19 | |