Built in 2018, this 3-bedroom, 2-bath home offers 1,684 square feet of comfortable living space with an inviting open floor plan and desirable split-bedroom layout for added privacy. Recent improvements include a new roof in 2022, added gutters, and a screened front entry. Step outside to the screened lanai, where the western rear exposure provides the perfect setting to enjoy beautiful Southwest Florida sunsets. Whether you're looking for a full-time residence, seasonal retreat, or investment opportunity, this home offers a functional layout, practical updates, and the opportunity to make it your own. Enjoy the Florida lifestyle!
| MLS # | 226039855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Royal Shell Real Estate, Inc. | Kim Amstutz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 3643.96 |
|---|---|
| Tax Block | 3171 |
| Tax Legal Description | CAPE CORAL UNIT 66 BLK.3171 PB 22 PG 23 LOTS 57 THRU 58 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $319,000 low | high Med: $365,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $189 low | high Med: $217 On site: 8 low | high Med: 190 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $319,000 low | high Med: $365,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $189 low | high Med: $217 On site: 8 low | high Med: 190 | |