Welcome to this hidden gem in the heart of North Naples, perfectly situated within the highly desirable gated community of Lakeside. This inviting 2-bedroom plus den residence offers an open and airy floor plan designed for comfortable Florida living, with generous living spaces and plenty of natural light throughout. The flexible den is ideal for a home office, additional sitting room, or guest space, while the spacious primary suite features a generous walk-in closet. A large walk-in pantry provides exceptional storage, and the attached 2-car garage adds everyday convenience. Beyond the home, Lakeside offers a wonderful lifestyle surrounded by beautiful scenery and an impressive collection of amenities. Enjoy peaceful walks around the community's expansive lake, relax by the resort-style pool and clubhouse, or take advantage of the community dock, playground, tennis and pickleball courts, and basketball courts. Best of all is the location-just minutes from Vanderbilt Beach, Mercato, Waterside Shops, Artis-Naples, shopping, dining, entertainment, and everything that makes North Naples so desirable. A beautiful home, an amenity-rich community, and an exceptional location come together to offer the best of the Naples lifestyle. Welcome home!
| MLS # | 226034779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,316 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 45 |
| Listing Provided By | John R Wood Properties | Lisa Lagergren |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Across From Waterfront, Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Under Bldg Closed, Attached |
| Community Features | Pool, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 1177.52 |
|---|---|
| Tax Legal Description | LAKESIDE OF NAPLES AT CITRUS GARDENS, PART OF TR D N/K/A LAKESIDE PATIO HOME #321 AS DESC IN OR 1464 PG 892 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE GARDENS |
| Listing VS Median (in LAKESIDE GARDENS) | |
Price: $495,000 low | high Med: $5,625 sqft: 1,590 low | high Med: 1,365 $ / sqft: $311 low | high Med: $4 On site: 45 low | high Med: 158 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LAKESIDE |
| Community Name | LAKESIDE GARDENS |
| Listing VS Median (in LAKESIDE GARDENS) | |
Price: $495,000 low | high Med: $5,625 sqft: 1,590 low | high Med: 1,365 $ / sqft: $311 low | high Med: $4 On site: 45 low | high Med: 158 | |