Discover one of the most affordable new construction homes in the area, priced at just $269,900. This beautifully designed home offers 3 bedrooms, 2 bathrooms, and a 1-car garage, all within a thoughtfully laid out 1,057 square feet of living space. Built with durability and efficiency in mind, the home features impact-resistant windows and doors, along with your choice of tile or vinyl flooring throughout. The modern kitchen is equipped with a functional island, stove, refrigerator, and dishwasher-perfect for everyday living and entertaining. Step outside to a spacious yard with plenty of room to add a pool or build a detached garage-ideal for storing boats, tools, or recreational toys. The paver driveway adds curb appeal and a clean, finished look to the property. For added flexibility, there is an option to convert the garage into a private efficiency or mother-in-law suite for an additional $5,000, transforming the home into a 4-bedroom, 3-bathroom layout-perfect for extended family or rental income potential. This is a rare opportunity to own a brand-new home with modern features, expansion options, and exceptional value.
| MLS # | 2026016709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 212 |
| Listing Provided By | West Coast Realty Inc | Tad Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,057 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Eat-in Kitchen |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 379.73 |
|---|---|
| Tax Block | 198 |
| Tax Legal Description | TGA 009 0198 0017 TROPICAL GULF ACRES UNIT 1 UN 9 BLK 198 LT 17 & 18 3470/1102 3439749 3467335 E3531107 DEC3540001 DEC3543967 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TROPICAL GULF ACRES |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $259,900 low | high Med: $260,000 sqft: 1,057 low | high Med: 810 $ / sqft: $246 low | high Med: $321 On site: 212 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TROPICAL GULF ACRES |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $259,900 low | high Med: $260,000 sqft: 1,057 low | high Med: 810 $ / sqft: $246 low | high Med: $321 On site: 212 low | high Med: 43 | |