Don't lose this opportunity to build your dream home with a view of the MOHAWK FRESHWATER canal located. This site waits for a buyer who likes live in paradise. Close everything: shopping, dining, Pine Island Corridor, schools, Golf course and boats ramps.
| MLS # | 2026019744 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Land Freedom Realty | Rocio Cuellar |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1242.75 |
|---|---|
| Tax Block | 4005 |
| Tax Legal Description | CAPE CORAL UNIT 55 BLK 4005 PB 19 PG 105 LOTS 7 + 8 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $64,900 low | high Med: $365,000 On site: 199 low | high Med: 190 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $64,900 low | high Med: $365,000 On site: 199 low | high Med: 190 | |