Leased for $2300.00 until May 2, 2027. Enjoy Gorgeous sunsets every evening from this top floor, 5th floor condo. The view looks over the entire High Point County Club with ponds and water features. 2 bedroom 2 bath condo is beautifully renovated. Enjoy golf daily, play pickleball, tennis, 6 pool with aqua aerobics, use the clubhouse with fitness room, a lot of social activities. 1.5 miles to the beach, 3 miles to downtown Naples, surrounded by world class shopping and dining. This is a 55+ building. Internet, Wi-Fi, water included. You just pay electric. This condo is unfurnished.
| MLS # | 226027968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $11,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 104 |
| Listing Provided By | Premiere Plus Realty Company | Carol Stuart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,015 |
| Car Port | Yes |
| Story(s) | 5 |
| Units | 40 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch, Storage, Tennis Court(s) |
|---|---|
| Roof | Built-Up, Tile |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Guest, Detached Carport |
| Community Features | Clubhouse, Pool, Golf, Restaurant, Tennis Court(s) |
|---|
| Tax Annual Amount | 2756.07 |
|---|---|
| Tax Legal Description | HIGH POINT COUNTRY CLUB GROUP 10 A CONDOMINIUM #503 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | HIGH POINT |
| Community Name | HIGH POINT COUNTRY CLUB |
| Listing VS Median (in HIGH POINT COUNTRY CLUB) | |
Price: $378,000 low | high Med: $299,000 sqft: 1,015 low | high Med: 1,015 $ / sqft: $372 low | high Med: $295 On site: 104 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | HIGH POINT |
| Community Name | HIGH POINT COUNTRY CLUB |
| Listing VS Median (in HIGH POINT COUNTRY CLUB) | |
Price: $378,000 low | high Med: $299,000 sqft: 1,015 low | high Med: 1,015 $ / sqft: $372 low | high Med: $295 On site: 104 low | high Med: 41 | |