Great building site in Booming NW Cape Coral! No restrictions and not in a flood zone. New homes being built all around. This Lot is Cleared and Ready to Build to your Southwest Florida Dream Home!
| MLS # | 2026046313 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 9 |
| Listing Provided By | Elite Global Realty Group LLC | Camila Rifai |
| Zoning | R1-D |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 982.99 |
|---|---|
| Tax Block | 2827 |
| Tax Legal Description | CAPE CORAL UNIT 40 BLK 2827 PB 17 PG 89 LOTS 30 + 31 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $39,000 low | high Med: $365,000 On site: 9 low | high Med: 261 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $39,000 low | high Med: $365,000 On site: 9 low | high Med: 261 | |