In-Person: 11/28 11:00 AM - 3:00 PMWELCOME TO YOUR DREAM HOME!!! - This is the house you are waiting for! MOVE-in ready. - This POOL Home is located in SW Cape, off Chiquita Blvd, in a quiet neighborhood surrounded by several new constructions. - This spacious property features almost 2,200 sqft of living space and a huge 3-car garage. You will love the open-concept layout with illuminated 12-foot high tray ceilings. House offers 4 Bedrooms; 2 full Bathrooms. Kitchen with breakfast bar, granite counter tops and stainless steel appliances. There is a lot of storage space throughout the house and in garage. - Several more attractive details like HEATED Pool. Bahama Shutters. Accent BRICK Wall for TV/Entertainment. Hurricane-resistant Windows and Doors, paved driveway, upgraded garage door and landscaping or screen enclosure with large picture windows. - Lanai Doors open to the beautiful, paved pool area and a large screened-in Lanai. Enjoy each morning the beautiful SUNRISE. ENTERTAIN at your beautiful, upgraded Lanai with many EXTRAS like OUTDOOR Kitchen, WOOD Decor Ceilings, TV, e.g. - The HUGE 3-car-garage offers enough space for your BIG TRUCK. 30Amp Outlet shore Power for RV. - HOME is convenient located just minutes to Shopping, Restaurants and Cape Harbour Marina. - FLOOD Zone X! Tiles for Bedrooms are in stock! - This WATERFRONT HOME could be your new Full-Time Residence, your Seasonal Retreat or even a great Investment Opportunity as Vacation Rental.
| MLS # | 2026047002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Seaside Realty of Cape Coral LLC | Andrea Mauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,178 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 9230.7 |
|---|---|
| Tax Block | 3228 |
| Tax Legal Description | CAPE CORAL UNIT 66 BLK 3228 PB 22 PG 19 LOTS 91 + 92 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $699,000 low | high Med: $364,945 sqft: 2,178 low | high Med: 2,026 $ / sqft: $321 low | high Med: $182 On site: 10 low | high Med: 185 | |
| Open House |
|---|
| In-Person 11/28 11:00 AM - 3:00 PM |
| In-Person 11/29 11:00 AM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $699,000 low | high Med: $364,945 sqft: 2,178 low | high Med: 2,026 $ / sqft: $321 low | high Med: $182 On site: 10 low | high Med: 185 | |