Experience the joy of building your dream home on this prime 2.27 acres of land in the enchanting and highly sought area of Golden Gate Estates in beautiful Naples, Florida ! The property is located just minutes to major roads, shops, and so much more. With so much space on this land, the possibilities are endless. Don't delay, make this property part of your portfolio today !
| MLS # | 2026027227 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | Experience Real Estate Group | Carol Fernandez |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Other, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 245 |
|---|---|
| Tax Block | 45 |
| Tax Legal Description | GOLDEN GATE EST UNIT 90 W 150FT OF TR 45 OR 1176 PG 825 |
| Tax Year | 2020 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $105,000 low | high Med: $654,900 On site: 141 low | high Med: 121.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $105,000 low | high Med: $654,900 On site: 141 low | high Med: 121.5 | |