Direct Access, no bridges with new seawall ready to build. Great Sunsets from your West rear facing lot on oversized canal
| MLS # | 2026020511 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | EXP Realty LLC | Hugh Hebert |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Exterior Features | See Remarks |
|---|---|
| Lot Features | Regular, See Remarks |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2695.98 |
|---|---|
| Tax Block | 5413 |
| Tax Legal Description | CAPE CORAL UNIT 90 BLK 5413 PB 24 PG 14 LOTS 7 + 8 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $189,000 low | high Med: $365,000 On site: 194 low | high Med: 227 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $189,000 low | high Med: $365,000 On site: 194 low | high Med: 227 | |