nice quite area, oversized lot 2.73 ac, build your dream house on it, property right across MLS 221039788 1.59 ac is also for sale, as-is, buyer is due diligence
| MLS # | 226030019 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 2.73 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 489.86 |
|---|---|
| Tax Block | 81 |
| Tax Legal Description | GOLDEN GATE EST UNIT 90 W 180FT OF TR 81 OR 595 PG 687 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,999 low | high Med: $654,900 On site: 83 low | high Med: 121.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,999 low | high Med: $654,900 On site: 83 low | high Med: 121.5 | |