New ListingWelcome to this stunning 3-bedroom, 2-bathroom home located in the beautiful Cape Coral, FL. This property boasts a heated pool, perfect for year-round enjoyment, and a dock with a boatlift, offering direct Gulf access. For those who love outdoor entertaining, the outdoor summer kitchen is a dream come true. Imagine hosting friends and family for a BBQ while enjoying the Florida sunshine and the breathtaking views of the Gulf. This home truly offers a unique blend of comfort, style, and coastal living. Don't miss out on this incredible opportunity to live the Florida lifestyle you've always dreamed of.
| MLS # | 2026048023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Realty Team | Dale Saccone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Negotiable |
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Microwave, Other, Range, Refrigerator, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Boat Dock Private, Boat Lift, Boat Slip, Captain's Walk, Concrete Dock, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Attached Carport |
| Tax Annual Amount | 7814 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 12 BLK.598 PB 13 PG 55 LOTS 11 + 12 + OR 2823/4093 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | PALACO GRANDE |
| Community Name | PALACO GRANDE |
| Listing VS Median (in PALACO GRANDE) | |
Price: $550,000 low | high Med: $749,000 sqft: 1,456 low | high Med: 2,104 $ / sqft: $378 low | high Med: $356 On site: 4 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | PALACO GRANDE |
| Community Name | PALACO GRANDE |
| Listing VS Median (in PALACO GRANDE) | |
Price: $550,000 low | high Med: $749,000 sqft: 1,456 low | high Med: 2,104 $ / sqft: $378 low | high Med: $356 On site: 4 low | high Med: 15 | |