This is a great location on a nice street and it's waiting for you to build your new home. This is 1.14 acres and is located 7 minutes away from the NEW Publix shopping center on oil well rd. Also there is CVS Pharmacy, dental offices nearby at The Shoppes at Randall with new Chase Bank, car wash, McDonalds, Anytime Fitness, 7/11 gas stations, Ace Harware and this is just to name a few of the various NEW shopping and dining opportunities near this land. Buyer will need due diligence or order DEP report once under contract.
| MLS # | 226038317 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Real Broker, LLC | Michelle Barham |
| Zoning | E |
|---|---|
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | None |
|---|
| Tax Annual Amount | 468.97 |
|---|---|
| Tax Block | 41 |
| Tax Legal Description | GOLDEN GATE EST UNIT 68 W 75 FT OF TR 48 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $95,000 low | high Med: $652,900 On site: 16 low | high Med: 163 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $95,000 low | high Med: $652,900 On site: 16 low | high Med: 163 | |
![]() | $100,000Xxxx 31st Ave NeNaples, FL 34120 |