Don't miss this incredible opportunity! This beautiful property features a **new A/C system, a new tile roof, a brand-new water system, and a security camera system**. Situated on an **oversized, 100% upland lot** with a canal along the side, offering extra space and privacy. The spacious lot provides **plenty of room for a potential guest house**, subject to local zoning and permitting requirements. The property is **fully fenced**, providing added security and convenience. With these valuable upgrades and generous outdoor space, this home offers endless possibilities for homeowners and investors alike. **Schedule your showing today and don't let this amazing opportunity pass you by!**
| MLS # | 226015027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 216 |
| Listing Provided By | Key & Legacy Realty LLC | Ronald Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,311 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 3.40 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6573.72 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | GOLDEN GATE EST UNIT 73 W 225FT OF TRACT 2 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $795,000 low | high Med: $654,900 sqft: 2,311 low | high Med: 2,052 $ / sqft: $344 low | high Med: $319 On site: 216 low | high Med: 125 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $795,000 low | high Med: $654,900 sqft: 2,311 low | high Med: 2,052 $ / sqft: $344 low | high Med: $319 On site: 216 low | high Med: 125 | |
![]() | $640,9003628 10th Ave NeNaples, FL 34120 |
![]() | $819,9993677 8th Ave NeNaples, FL 34120 |