Exceptional double waterfront parcel located in a near beach setting with beautiful views across the lake to preservation land beyond. Originally two parcels in ecological zone G allowing for a substantial footprint, if desired with 28,394 ft.². This parcel can also be subdivided for two single-family structures. Situated close to the beach within walking distance and deeded beach access. A survey is available. Plan available to buyer, $60,000 value. Alternatively, a buyer could purchase 4019 Coquina Dr. for $485,000 to add 14,669 ft.². Unique opportunity with myriad of options.
| MLS # | 2025025431 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 331 |
| Listing Provided By | Kingfisher Real Estate, Inc. | Phaidra McDermott |
| Acreage | 0.63 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Annual Amount | 10715.94 |
|---|---|
| Tax Block | A |
| Tax Legal Description | ROCKS THE BLK A PB 11 PG 91 PORT LOT 19 AS DESC IN INST #2017000226817 + LOTS 20 + 21 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Lee |
| City | SANIBEL |
| Zip Code | 33957 |
| Area | WEST ROCKS |
| Community Name | WEST ROCKS |
| Listing VS Median (in WEST ROCKS) | |
Price: $950,000 low | high Med: $0 On site: 331 low | high Med: | |
| State | FL |
|---|---|
| County | Lee |
| City | SANIBEL |
| Zip Code | 33957 |
| Area | WEST ROCKS |
| Community Name | WEST ROCKS |
| Listing VS Median (in WEST ROCKS) | |
Price: $950,000 low | high Med: $0 On site: 331 low | high Med: | |
![]() | $899,000713 Durion CtSanibel, FL 33957 |