BRING ALL OFFERS! CLEARED LOT! Incredible opportunity for both investors and prospective homebuyers. This lot offers endless to BUILD your dream home in the POPULAR NW CAPE CORAL area! GO FISHING! ONLY 1 STREET AWAY from one of the many canals Cape Coral has to offer - MEADOWVIEW LAKE! Feel at ease when planning to build your future home as this property is FREE OF ANY RESTRICTIONS! New construction is BOOMING in the area as it is conveniently located close to golf courses, shopping. dining, boat ramps with quick access to the GULF, kayak launch, playgrounds, nature preserve along with the 7 ISLANDS PROJECT! Easy access to Fisherman's Village, Punta Gorda & Fort Myers airport! - NOT TO MENTION OUR SANDY WHITE BEACHES! BUILD YOUR DREAM HOME RIGHT HERE!
| MLS # | 2026032091 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Mirimar Real Estate & Invest | Sasha Ruiz Lopez |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Partial Buildings |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 739.75 |
|---|---|
| Tax Block | 5440 |
| Tax Legal Description | CAPE CORAL UNIT 90 BLK 5440 PB 24 PG 21 LOTS 29 + 30 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $53,900 low | high Med: $365,000 On site: 108 low | high Med: 188 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $53,900 low | high Med: $365,000 On site: 108 low | high Med: 188 | |